December 2009 Results
Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis.
| Date | Advice | Price | Stake | Result | overall +/- |
|---|---|---|---|---|---|
| 2/12 | Benny Be Good | 11/4 adv | 3pt win | Upl | -3 |
| 4/12 | Sabatini | 11/4 | 4pt win | 1st | +8 |
| 5/12 | William Hogarth | 11/2 adv | 2pt e/w | 2nd | +8.75 |
| 7/12 | Desert Vision | 7/4 adv | 4pt win | 1st | +15.75 |
| 7/12 | Iguacu | 7/2 adv | 3pt win | 2nd | +12.75 |
| 8/12 | Ballybach | 2/1 | 4pt win | 3rd | +8.75 |
| 9/12 | Franch Art | 11/4 adv | 5pt win | Upl | +3.75 |
| 11/12 | Madame Mado | 6/1 | 2pt e/w | 4th | +4.75 |
| 11/12 | Kia Kaha | 9/1 | 2pt e/w | Upl | +0.75 |
| 11/12 | General Miller | 5/1 | 3pt e/w | 1st | +18.75 |
| 16/12 | Singingintherain | 12/1 adv | 2pt e/w | 4th | +14.75 |
| 16/12 | Tyrana (Maximum bet) | 7/1 adv | 5pt e/w | 1st | +59.5 |
| 17/12 | Bound By Honour | 7/2 | 3pt win | Upl | +56.5 |
| 20/12 | The Burrow Vic | 7/2 adv | 4pt win | Upl | +52.5 |
| 26/12 | Megasue | 15/8 adv | 4pt win | 3rd | +48.5 |
| 26/12 | Trade Centre | 5/2 adv | 2pt e/w | 3rd | +45.5 |
| 26/12 | Woodbine Willie | 7/1 adv | 2pt e/w | Fell | +41.5 |
| 27/12 | Strawberry | 11/2 adv | 2pt e/w | 1st | +53.25 |
| 30/12 | Asturienne | 9/4 adv | 3pt win | 1st | +60 |
| 31/12 | Ante Post Bet | 6pt win | +54 | ||
| 31/12 | Ante Post Bet | 2pt e/w | +50 | ||
| 31/12 | Ante Post Bet | 2pt e/w | +46 | ||
| 31/12 | Ante Post Bet | 3pt e/w | +40 | ||
GET IN THE SPIRIT
Anita Chambers brings you her selections for Sunday's meetings in the UK & Ireland.
WOLVERHAMPTON CUT SHORT
Wolverhampton's all-weather meeting abandoned after four races due to snow.
DOUBLE DELIGHT FOR GUEST
A review of the action from Saturday's meeting at Lingfield.
PUNTERS MISS OUT IN SCOOP6
There was double disappointment for totescoop6 punters as neither the win nor bonus fund was claimed.
"Loving the service, you are now my only source of betting! Andrew, Durham"