January 2009 Results
Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis.
| Date | Advice | Price | Stake | Result | overall +/- |
|---|---|---|---|---|---|
| 1/1 | Calgary Bay | 3/1 adv | 3pt win | 1st | +9 |
| 3/1 | River Kirov | 6/4 adv | 4pt win | 1st | +15 |
| 7/1 | Inca Slew | 16/1 | 1pt e/w | Upl | +13 |
| 7/1 | Salute | 6/1 adv | 1pt e/w | 2nd | +13.5 |
| 8/1 | Silvanus | 6/4 adv | 4pt win | 2nd | +9.5 |
| 8/1 | Yellow River | 9/4 adv | 4pt win | 2nd | +5.5 |
| 10/1 | Pegasus Again | 11/2 | 2pt win | 3rd | +3.5 |
| 10/1 | Henessey Island | 12/1 | 2pt e/w | Upl | -.5 |
| 11/1 | Psycho | 6/1 adv | 2pt win | 2nd | -2.5 |
| 12/1 | Rocky Ryan | 5/1 adv | 3pt win | 1st | +12.5 |
| 13/1 | Sabancaya | 9/4 adv | 4pt win | 4th | +8.5 |
| 14/1 | Bruslini | 5/2 adv | 2pt win | 4th | +6.5 |
| 15/1 | Big Boom | 5/1 adv | 2pt e/w | 4th | +2.5 |
| 15/1 | Scrum V | 9/4 | 3pt win | Upl | -.5 |
| 16/1 | Argento Luna | 9/4 adv | 4pt win | 2nd | -4.5 |
| 17/1 | Amore Mio | 33/1 adv | 1pt e/w | 2nd | +4.75 |
| 17/1 | Alfie Flits | 16/1 adv | 1pt e/w | 1st | +24.75 |
| 17/1 | Tarablaze | 7/4 adv | 4pt win | 1st | +31.75 |
| 18/1 | Vhujon | 7/1 adv | 3pt e/w | 4th | +26.75 |
| 21/1 | Barron Watlass | 8/1 | 2pt win | Upl | +24.75 |
| 22/1 | Presvis | 7/4 adv | 5pt win | 1st | +33.5 |
| 23/1 | Solent Ridge | 9/2 | 2pt win | 4th | +31.5 |
| 27/7 | Celtic Spirit | 11/4 | 2pt win | 4th | +29.5 |
| 29/1 | Puy D'Arnac | 25/1 | 1pt e/w | Upl | +27.5 |
| 29/1 | Never So Blue | 5/2 adv | 3pt win | 4th | +24.5 |
| 31/1 | Emirates World | 9/2 | 2pt win | 1st | +33.5 |
| 31/1 | Blue Shark | 9/2 | 2pt win | Upl | +31.5 |
GET IN THE SPIRIT
Anita Chambers brings you her selections for Sunday's meetings in the UK & Ireland.
WOLVERHAMPTON CUT SHORT
Wolverhampton's all-weather meeting abandoned after four races due to snow.
DOUBLE DELIGHT FOR GUEST
A review of the action from Saturday's meeting at Lingfield.
PUNTERS MISS OUT IN SCOOP6
There was double disappointment for totescoop6 punters as neither the win nor bonus fund was claimed.
"Just been having a proper look at your site and didn't realise you had been going for as long as you had. Got to say the results are impressive reading. John, Yorkshire"