Horse Racing Tips & Information

May 2009 Results

Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis.

Back to Results

Date Advice Price Stake Result overall +/-
1/5  Kack Handed 3/1 adv 3pt win 3rd -3
2/5  According To John 9/1 adv 1pt e/w Fell -5
2/5 Legal Legacy 8/1 2pt e/w 4th -3
2/5 Ave 3/1 adv 3pt win 3rd -6
3/5  Radiohead 11/4 adv 3pt win 2nd -9
4/5  Stellarina 7/1 adv 2pt e/w 3rd -7.5
6/5  Halla San 20/1 1pt e/w 3rd -2.5
8/5  Millway Beach 20/1 adv 2pt e/w Upl -6.5
9/5  Caravel  14/1 adv 2pt e/w Upl -10.5
9/5 Bouvardia 9/4 adv 5pt win 1st +0.75
11/5  Ocean Countess 11/2 adv 3pt win 1st +17.25
11/5 Implication 11/4 adv 3pt win 2nd +14.25
12/5  Thoughtsofstardom 16/1 1pt e/w Upl +12.25
13/5  Enticement 2/1 adv 4pt win 3rd +8.25
13/5 Beauty O Gwaun 9/4 adv 4pt win 1st +17.25
14/5  City Dancer 11/2 adv 2pt e/w 4th +13.25
15/5 Ask 9/4 adv 4pt win 1st +22.25
16/5  Riggins 13/8 adv 4pt win Upl +18.25
16/5 Clowance House 7/4 3pt win 3rd +15.25
18/5  Miss Glitters 13/8 adv 4pt win 1st +22.75
23/5  Desert Creek 9/4 adv 6pt win 1st +37.25
25/5  Ezdeyaad 14/1 adv 1pt e/w Upl +35.25
28/5  Dancourt 5/2 adv 3pt win 2nd +32.25
29/5  Ozone Trustee 9/2 adv 2pt win 3rd +30.25
29/5 Broad Cairn 11/4 adv 3pt win 1st +39.5
30/5  Wind Star 3/1 2pt win Upl +37.5 
30/5 Perfect Stride 10/3 adv 2pt win Upl +35.5
30/5 Fremont 8/1 adv 2pt e/w 1st +55.5
31/5  Tubber Gael Holly 7/1 adv 2pt e/w 3rd +57.25
31/5 Ante post bet 10/1 2pt win   +55.25
31/5  Ante post bet 8/2 2pt win   +53.25 

 

"I must say, you always keep your records up to date. In good times (now) but also in worse times (last month).
You're not only crying out your win selections. Frank, Germany"