October 2009 Results
Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis.
| Date | Advice | Price | Stake | Result | overall +/- |
|---|---|---|---|---|---|
| 1/10 | Bounty Box | 2/1 adv | 4pt win | 2nd | -4 |
| 2/10 | Lady Of The Desert | 9/4 adv | 5pt win | 3rd | -9 |
| 3/10 | Raines Cross | 4/1 | 3pt win | 2nd | -12 |
| 5/10 | Tadhkeer | 11/8 adv | 4pt win | Upl | -16 |
| 6/10 | Commanche Raider | 6/1 adv | 3pt e/w | 1st | +3.5 |
| 6/10 | Red Horse | 20/1 | 1pt e/w | 4th | +9.5 |
| 7/10 | Cadeaux Fax | 9/1 | 2pt e/w | 1st | +32 |
| 9/10 | Chjimes | 7/2 adv | 3pt win | Upl | +29 |
| 9/10 | Four Tel | 5/1 adv | 4pt win | Upl | +25 |
| 10/10 | Royal Rock | 11/1 adv | 2pt win | 1st | +47 |
| 12/10 | Red Suede Shoes | 5/1 | 2pt win | 1st | +57 |
| 13/10 | Markhesa | 9/2 adv | 5pt win | 1st | +79.5 |
| 16/10 | Mondego | 13/2 adv | 3pt e/w | 1st | +103.9 |
| 20/10 | Mondego | 4/1 | 4pt win | 1st | +119.9 |
| 22/10 | Kings Salute | 7/2 adv | 5pt win | 1st | +137.4 |
| 24/10 | The Hollow Bottom | 7/2 | 2pt win | Upl | +135.4 |
| 24/10 | Bugsy's Boy | 12/1 adv | 1pt e/w | 2nd | +137.4 |
| 25/10 | St Devote | 13/8 adv | 4pt win | Upl | +133.4 |
| 27/10 | Dubai Diva | 11/2 adv | 2pt e/w | Upl | +129.4 |
| 27/10 | Excellerator | 6/1 adv | 2pt e/w | 2nd | +129.9 |
| 28/10 | Taste The Victory | 11/8 adv | 4pt win | 2nd | +125.9 |
| 30/10 | Professor Higgins | 7/2 adv | 4pt win | Upl | +121.9 |
| 31/10 | Nikos Extra | 3/1 | 3pt win | 3rd | +121.9 |
| 31/10 | Ante post bet | 6/1 adv | 2pt e/w | +117.9 | |
| 31/10 | Ante post bet | 4/1 adv | 2pt e/w | +113.9 | |
| 31/10 | Ante post bet | 6/1 adv | 2pt e/w | +109.9 | |
| 31/10 | Ante post bet | 16/1 adv | 1pt e/w | +107.9 | |
TEAM GAME AT LINGFIELD
Latest news from this afternoon's meeting at Lingfield.
LOST TO SHOW WINNING WAY
Nick Grant previews Friday's meetings in the UK and Ireland.
O'BRIEN BIDDING FOR GROUP ONE TREBLE
Aidan O'Brien bids for a remarkable Group One treble on Saturday.
JACQUELINE QUEST MISSES MATRON
Jacqueline Quest misses the Matron Stakes after suffering a setback.
"Loving the service, you are now my only source of betting! Andrew, Durham"