April 2010 Results
Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis.
| Date | Advice | Price | Stake | Result | overall +/- |
|---|---|---|---|---|---|
| 1/4 | Molly Mylenis (rule 4) | 11/2 adv | 1pt e/w | 3rd | 0.0 |
| 1/4 | I'm In The Pink (rule 4) | 9/4 adv | 2pt win | 3rd | -2 |
| 3/4 | Benandonna | 28/1 adv | 1pt e/w | Upl | -4 |
| 5/4 | Born To Perform | 9/1 adv | 1pt e/w | 2nd | -2.75 |
| 5/4 | Wovoka | 13/2 | 2pt e/w | 3rd | -1.5 |
| 7/4 | Tell Halaf | 5/2 | 3pt win | Upl | -4.5 |
| 7/4 | Kings Song | 9/4 adv | 3pt win | Upl | -7.5 |
| 8/4 | Ainama | 5/1 | 2pt e/w | Upl | -11.5 |
| 9/4 | Ogee | 9/2 adv | 2pt e/w | Upl | -15.5 |
| 9/4 | Shawkantango | 15/2 adv | 2pt e/w | Upl | -19.5 |
| 10/4 | Musaafer | 15/8 adv | 3pt win | Upl | -22.5 |
| 10/4 | Sennokian Storm | 2/1 adv | 3pt win | Upl | -25.5 |
| 12/4 | Brynfa Boy | 6/1 | 3pt win | 4th | -28.5 |
| 14/4 | Blue Spinnaker | 10/3 | 2pt win | 2nd | -30.5 |
| 14/4 | Prince Of Thebes | 14/1 adv | 1pt e/w | Upl | -32.5 |
| 16/4 | Meezaan | 5/1 | 2pt win | 1st | -22.5 |
| 16/4 | Pink Symphony | 11/4 adv | 3pt win | 1st | -14.25 |
| 17/4 | Lady Of The Desert | 15/8 adv | 3pt win | 3rd | -17.25 |
| 19/4 | Born To Perform | 6/4 adv | 3pt win | 4th | -20.25 |
| 19/4 | Sir Rocky | 2/1 | 2pt win | Upl | -22.25 |
| 21/4 | Greylami | 16/1 adv | 1pt e/w | Upl | -24.25 |
| 24/4 | Tell Me A Story | 14/1 adv | 1pt e/w | Upl | -26.25 |
| 24/4 | Johnmanderville | 12/1 | 1pt e/w | Upl | -28.25 |
| 27/4 | Cygnet | 2/1 | 3pt win | Upl | -31.25 |
| 30/4 | Lowdown | 7/2 adv | 3pt win | 3rd | -34.25 |
GET IN THE SPIRIT
Anita Chambers brings you her selections for Sunday's meetings in the UK & Ireland.
WOLVERHAMPTON CUT SHORT
Wolverhampton's all-weather meeting abandoned after four races due to snow.
DOUBLE DELIGHT FOR GUEST
A review of the action from Saturday's meeting at Lingfield.
PUNTERS MISS OUT IN SCOOP6
There was double disappointment for totescoop6 punters as neither the win nor bonus fund was claimed.
"Loving the service, you are now my only source of betting! Andrew, Durham"