July 2010 Results
Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis. All results are proofed to The Secret Betting Club.
Date |
Advice |
Price |
Stake |
Result |
overall +/- |
|---|---|---|---|---|---|
| 1/7 | Elkmait | 6/1 | 3pt win | 3rd | -3 |
| 3/7 | Group Therapy | 3/1 adv | 3pt win | 2nd | -6 |
| 3/7 | Srda | 10/1 | 1pt e/w | Upl | -8 |
| 7/7 | Miss Zooter | 7/1 adv | 2pt e/w | Upl | -12 |
| 7/7 | Expolator | 3/1 adv | 4pt win | 1st | 0 |
| 8/7 | Night Lily | 4/1 adv | 2pt win | 2nd | -2 |
| 10/7 | Perfect Cracker | 10/3 | 3pt win | 3rd | -5 |
| 12/7 | Aragall | 11/4 | 4pt win | 2nd | -9 |
| 12/7 | Romantic Queen | 5/2 adv | 3pt win | 2nd | -12 |
| 14/7 | Stefanki | 9/4 adv | 4pt win | 1st | -3 |
| 16/7 | Avertor | 3/1 adv | 3pt win | 3rd | -6 |
| 16/7 | Hawkeyethenoo | 11/4 | 3pt win | Upl | -9 |
| 17/7 | Ishbelle | 15/8 adv | 3pt win | 1st | -3.3 |
| 17/7 | Jira | 16/1 adv | 2pt win | Upl | -5.3 |
| 20/7 | Lamasaas | 2/1 | 5pt win | Upl | -10.3 |
| 21/7 | Jacobs Son | 9/2 adv | 2pt win | 2nd | -12.3 |
| 21/7 | Ancient Greece | 10/1 | 2pt win | Upl | -14.3 |
| 23/7 | Cathedral Spires | 15/8 adv | 4pt win | 1st | -6.8 |
| 23/7 | King Of Eden | 9/4 adv | 4pt win | 3rd | -10.8 |
| 24/7 | Miss Zooter | 7/2 adv | 5pt win | 1st | +6.7 |
| 24/7 | Common Touch | 2/1 adv | 3pt win | 1st | +12.7 |
| 26/7 | Tijori | 7/4 adv | 2pt win | Upl | +10.7 |
| 27/7 | Riggins | 12/1 adv | 1pt e/w | Upl | +8.7 |
| 28/7 | Crown Prosecutor | 2/1 adv | 3pt win | Upl | +5.7 |
| 28/7 | Bideeya | 4/1 adv | 2pt e/w | Upl | +1.7 |
| 29/7 | London Stripe | 4/1 adv | 2pt win | Upl | -0.3 |
| 29/7 | Flying Cloud | 9/4 adv | 3pt win | Upl | -3.3 |
| 30/7 | Mahadee | 25/1 adv | 1pt e/w | Upl | -5.3 |
| 31/7 | Midday | 2/1 adv | 4pt win | 1st | +2.7 |
| 31/7 | Genki | 8/1 adv | 1pt e/w | Upl | +0.7 |
GET IN THE SPIRIT
Anita Chambers brings you her selections for Sunday's meetings in the UK & Ireland.
WOLVERHAMPTON CUT SHORT
Wolverhampton's all-weather meeting abandoned after four races due to snow.
DOUBLE DELIGHT FOR GUEST
A review of the action from Saturday's meeting at Lingfield.
PUNTERS MISS OUT IN SCOOP6
There was double disappointment for totescoop6 punters as neither the win nor bonus fund was claimed.
"Congratulation on more excellent winners.This is a fantastic run you are having.I know there will inevitably be a losing run soon but thatsto be expected but its been a fantastic journey so far and very enjoyable.In recognition of this I have just signed up for a full years membership. Liam, Co Kerry"