June 2010 Results
Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis. All results are proofed to The Secret Betting Club.
Date |
Advice |
Price |
Stake |
Result |
overall +/- |
|---|---|---|---|---|---|
| 1/6 | Dream Win | 4/1 | 3pt win | Upl | -3 |
| 1/6 | Free As A Lark | 4/1 | 2pt win | 2nd | -5 |
| 2/6 | Elkmait | 7/1 | 2pt e/w | Upl | -9 |
| 4/6 | Aviate | 6/1 adv | 2pt win | Upl | -11 |
| 4/6 | Redwater River | 6/1 adv | 2pt e/w | Upl | -15 |
| 5/6 | Jira | 28/1 adv | 1pt e/w | Upl | -17 |
| 5/6 | Flipando | 12/1 adv | 1pt e/w | 1st | -2 |
| 5/6 | George Adamson | 5/2 adv | 3pt win | 1st | +5.5 |
| 8/6 | Valantino Oyster | 7/2 adv | 2pt win | 1st | +12.5 |
| 10/6 | Nahab | 11/4 adv | 3pt win | 3rd | +9.5 |
| 12/6 | Hoof It | 9/1 | 2pt e/w | Upl | +5.5 |
| 16/6 | Safina | 4/1 adv | 3pt win | 3rd | +2.5 |
| 18/6 | Monterey | 16/1 adv | 2pt e/w | Upl | -1.5 |
| 19/6 | Imposing | 11/4 adv | 5pt win | 2nd | -6.5 |
| 23/6 | Regal Rocket | 13/2 adv | 1pt e/w | Upl | -8.5 |
| 23/6 | Dunmore Boy | 3/1 | 3pt win | 4th | -11.5 |
| 23/6 | Zubova | 13/2 adv | 1pt e/w | Upl | -13.5 |
| 25/6 | Dffar | 4/1 adv | 2pt win | 1st | -5.5 |
| 25/6 | George Adamson | 5/2 adv | 3pt win | 3rd | -8.5 |
| 26/6 | Rafiqa | 7/1 | 2pt win | 3rd | -10.5 |
| 27/6 | Al Joza | 10/1 | 1pt e/w | 1st | +1.5 |
| 27/6 | Spirit Of Darley | 9/1 adv | 1pt e/w | Upl | -0.5 |
| 29/6 | Botham | 9/1 adv | 1pt e/w | 2nd | +0.75 |
GET IN THE SPIRIT
Anita Chambers brings you her selections for Sunday's meetings in the UK & Ireland.
WOLVERHAMPTON CUT SHORT
Wolverhampton's all-weather meeting abandoned after four races due to snow.
DOUBLE DELIGHT FOR GUEST
A review of the action from Saturday's meeting at Lingfield.
PUNTERS MISS OUT IN SCOOP6
There was double disappointment for totescoop6 punters as neither the win nor bonus fund was claimed.
"I must say, you always keep your records up to date. In good times (now) but also in worse times (last month).
You're not only crying out your win selections. Frank, Germany"
You're not only crying out your win selections. Frank, Germany"