May 2010 Results
Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis. All results are proofed to The Secret Betting Club.
Date |
Advice |
Price |
Stake |
Result |
overall +/- |
|---|---|---|---|---|---|
| 1/5 | Riggins | 16/1 adv | 1pt e/w | 3rd | +3 |
| 2/5 | Seta | 13/2 | 3pt win | Upl | 0 |
| 4/5 | Lost In Paris | 5/2 adv | 3pt win | 1st | +7.5 |
| 6/5 | Signs In The Sand | 2/1 adv | 2pt win | Upl | +5.5 |
| 8/5 | Twentynineblack | 7/2 adv | 3pt win | 2nd | +2.5 |
| 12/5 | Summerinthecity | 11/4 | 3pt win | Upl | -0.5 |
| 12/5 | Aviate | 11/4 | 3pt win | 1st | +7.75 |
| 14/5 | Breedj | 5/1 adv | 2pt e/w | 2nd | +8.25 |
| 14/5 | Murara | 11/4 adv | 3pt win | Upl | +5.25 |
| 15/5 | Petara Bay | 22/1 adv | 1pt e/w | 3rd | +8.65 |
| 15/5 | Sunday City | 16/1 adv | 1pt e/w | Upl | +6.65 |
| 15/5 | Captain Cool | 6/1 adv | 1pt e/w | 1st | +14.15 |
| 17/5 | Riflessione | 3/1 adv | 3pt win | 2nd | +11.15 |
| 19/5 | Elkmait | 13/2 | 3pt e/w | 3rd | +12.05 |
| 20/5 | Love Delta | 5/1 | 2pt win | 4th | +10.05 |
| 20/5 | Elshabakiya | 6/1 | 4pt win | 2nd | +6.05 |
| 22/5 | Sapperton | 11/2 adv | 3pt win | Upl | +3.05 |
| 22/5 | Peponi | 3/1 adv | 4pt win | 3rd | -0.95 |
| 24/5 | King Of Eden | 11/4 adv | 2pt win | 1st | +4.45 |
| 27/5 | Leonid Glow | 6/1 | 2pt win | Upl | +2.45 |
| 28/5 | Avrilo | 3/1 | 3pt win | 1st | +11.45 |
| 29/5 | Bold Marc | 5/1 adv | 1pt e/w | Upl | +9.45 |
| 29/5 | Lowdown | 16/1 adv | 1pt e/w | Upl | +7.45 |
| 31/5 | Princess Flame | 8/1 | 3pt win | Upl | +4.45 |
GET IN THE SPIRIT
Anita Chambers brings you her selections for Sunday's meetings in the UK & Ireland.
WOLVERHAMPTON CUT SHORT
Wolverhampton's all-weather meeting abandoned after four races due to snow.
DOUBLE DELIGHT FOR GUEST
A review of the action from Saturday's meeting at Lingfield.
PUNTERS MISS OUT IN SCOOP6
There was double disappointment for totescoop6 punters as neither the win nor bonus fund was claimed.
"I must say, you always keep your records up to date. In good times (now) but also in worse times (last month).
You're not only crying out your win selections. Frank, Germany"
You're not only crying out your win selections. Frank, Germany"