November 2008 Results
Bets are placed on a 1-10 point basis and overall profit/loss is shown on a cumulative basis.
| Date | Advice | Price | Stake | Result | overall +/- |
|---|---|---|---|---|---|
| 1/11 | Font | 3/1 adv | 4pt win | Upl | -4 |
| 1/11 | Bombina | 10/1 | 2pt win | Upl | -6 |
| 3/11 | La Patrona | 16/1 | 5pt e/w | Upl | -16 |
| 3/11 | It's Tough | 2/1 | 4pt win | 3rd | -20 |
| 5/11 | Araldur | 10/3 adv | 4pt win | 1st | -6.67 |
| 8/11 | Takeroc | 7/4 adv | 5pt win | 2nd | -11.67 |
| 8/11 | Trigger The Light | 5/1 | 2pt e/w | Fell | -15.67 |
| 10/11 | Dart | 11/4 adv | 4pt win | 1st | -4.67 |
| 11/11 | Spear Thistle | 3/1 | 3pt win | 1st | +4.33 |
| 12/11 | Antonius Caesar | 20/1 adv | 1pt e/w | Upl | +2.33 |
| 14/11 | Leos Lucky Star | 10/3 adv | 4pt win | 4th | -1.67 |
| 14/11 | Garde Champetre | 5/2 adv | 4pt win | 2nd | -5.67 |
| 15/11 | Giorgio Quercus | 7/4 | 4pt win | Upl | -9.67 |
| 15/11 | Siegemaster | 11/8 adv | 8pt win | 3rd | -17.67 |
| 15/11 | Jocheski | 25/1 adv | 1pt e/w | Upl | -19.67 |
| 16/11 | Rawaabet | 9/4 | 6pt win | 1st | -6.17 |
| 17/11 | Pterodactyl | 2/1 adv | 1pt win | 2nd | -9.17 |
| 19/11 | Enfant De Lune | 4/1 | 3pt win | Upl | -12.17 |
| 19/11 | Midnight Sail | 5/1 adv | 2pt e/w | 3rd | -11.67 |
| 20/11 | At The Money | 12/5 adv | 5pt win | 1st | +0.33 |
| 21/11 | Yardbird | 3/1 | 3pt win | Upl | -2.67 |
| 22/11 | Alfie Flits | 10/3 adv | 3pt e/w | 1st | +11.17 |
| 22/11 | Crack Away Jack | 2/1 | 6pt win | 2nd | +5.17 |
| 23/11 | Hold The Pin | 7/1 | 2pt win | Upl | +3.17 |
| 24/11 | Quidonc | 2/1 adv | 4pt win | 2nd | -0.83 |
| 26/11 | Bensalem | 13/8 adv | 8pt win | 1st | +12.17 |
| 26/11 | I'm Supreme | 9/2 | 3pt win | Upl | +10.17 |
| 27/11 | Prideus | 5/1 adv | 2pt e/w | 4th | +6.17 |
| 28/11 | Houston Dynimo | 13/8 adv | 6pt win | 2nd | +0.17 |
| 28/11 | Ballydub | 7/4 adv | 6pt win | 1st | +10.67 |
| 29/11 | New Little Bric | 9/1 | 2pt win | Upl | +8.67 |
| 29/11 | Khyber Kim | 7/2 adv | 4pt win | 2nd | +4.67 |
GET IN THE SPIRIT
Anita Chambers brings you her selections for Sunday's meetings in the UK & Ireland.
WOLVERHAMPTON CUT SHORT
Wolverhampton's all-weather meeting abandoned after four races due to snow.
DOUBLE DELIGHT FOR GUEST
A review of the action from Saturday's meeting at Lingfield.
PUNTERS MISS OUT IN SCOOP6
There was double disappointment for totescoop6 punters as neither the win nor bonus fund was claimed.
"Congratulation on more excellent winners.This is a fantastic run you are having.I know there will inevitably be a losing run soon but thatsto be expected but its been a fantastic journey so far and very enjoyable.In recognition of this I have just signed up for a full years membership. Liam, Co Kerry"