Our Racing Results. Select a year
| Month | Profit +/- | YTD Profit |
|---|---|---|
| January 08 | +53.25 | +53.25 |
| February 08 | +2.3 | +55.55 |
| March 08 | +63.5 | +109.05 |
| April 08 | +37.25 | +146.30 |
| May 08 | +58.10 | +204.40 |
| June 08 | +73.55 | +277.95 |
| July 08 | -33.75 | +244.2 |
| August 08 | +13.4 | +256.6 |
| September 08 | +14.85 | +271.45 |
| October 08 | -24.29 | +247.16 |
| November 08 | +4.67 | +251.83 |
| December 08 | +44.38 | +295.21 |
| Month | Profit +/- | YTD Profit |
|---|---|---|
| January 09 | +31.5 | +31.5 |
| February 09 | +16.5 | +48 |
| March 09 | +61.5 | +109.5 |
| April 09 | -12.55 | +96.95 |
| May 09 | +53.25 | +150.3 |
| June 09 | +11.5 | +161.8 |
| July 09 | -32.5 | +139.8 |
| August 09 | +32.4 | +170.2 |
| September 09 | -15.75 | +154.45 |
| October 09 | +107.9 | +261.35 |
| November 09 | +2.75 | +264.1 |
| December 09 | +40 | +304.1 |
| Month | Profit +/- | YTD Profit |
|---|---|---|
| January 10 | +54.4 | +54.4 |
| February 2010 | -17.25 | +37.15 |
| March 2010 | +36.65 | +73.8 |
| April 2010 | -34.25 | +39.55 |
| May 2010 | +4.45 | +44 |
| June 2010 | +0.75 | +44.75 |
| July 2010 | +0.7 | +45.45 |
| August 2010 | +37.15 | +82.6 |
| September 2010 |
MEEZNAH TO LAND PARK PRIZE
Nick Robson previews Thursday's meetings in the UK.
LANIGAN HOPING FOR PARK PRIZE
Latest news ahead of Thursday's DFS Park Hill Stakes at Doncaster.
BASSETT LEADS SALES CHARGE
Latest news ahead of Thursday's Weatherbys Insurance £300,000 2-Y-O Stakes at Doncaster.
ROSES READY TO BLOOM
The Marksman has all the latest whispers ahead of a big week at Doncaster's St Leger meeting.
"I must say, you always keep your records up to date. In good times (now) but also in worse times (last month).
You're not only crying out your win selections. Frank, Germany"
You're not only crying out your win selections. Frank, Germany"